| 1932-33 | Joined Cheshire County League |
| 1933-34 | Cheshire County League Champions |
| 1934-35 | Cheshire County League Champions (2nd time), on goal average (x2) |
| 1935-36 | Cheshire County League Champions (3rd time) |
| 1947-48 | Joined Lancashire Combination |
|
| Lancashire Combination Champions |
| 1949-50 | Lancashire Combination runner-up |
| 1950-51 | Lancashire Combination Champions (2nd time) (on goal average) |
| 1952-53 | Lancashire Combination Champions (3rd time) |
| 1953-54 | Lancashire Combination Champions (4th time) |
| 1959-60 | Lancashire Combination runner-up (on goal average) |
| 1961-62 | Rejoined Cheshire County League |
| 1964-65 | Cheshire County League Champions (4th time) |
| 1965-66 | Cheshire County League runner-up |
| 1966-67 | Cheshire County League runner-up |
| 1968-69 | Founder members of Northern Premier League |
|
| Northern Premier League runner-up |
| 1969-70 | Northern Premier League runner-up (missed title on goal average) |
| 1970-71 | Northern Premier League Champions |
| 1972-73 | F.A. Trophy runner-up |
| 1973-74 | Northern Premier League runner-up |
| 1974-75 | Northern Premier League Champions (2nd time) |
| 1977-78 | Northern Premier League runner-up |
| 1978-79 | Joined Football League Division Four |
| 1981-82 | Missed runner-up spot on goal difference |
|
| Promoted to Division Three |
| 1986-87 | Not promoted to Division Two after play-offs (SF Wigan Athletic |
|
| 2 Swindon Town 3, Swindon Town 0 Wigan Athletic 0, Agg 2-3) |
| 1992-93 | Division Three re-designated Division Two on formation of F.A. |
|
| Premier League |
|
| Relegated to Division Three |
| 1996-97 | Football League Division Three Champions (on goals scored) |
|
| Promoted to Division Two |
| 1998-99 | Made play-offs on goals scored, but not promoted (SF Wigan Athletic |
|
| 1 Manchester City 1, Manchester City 1 Wigan Athletic 0, Agg 1-2) |
| 1999-00 | Not promoted after play-offs (SF Millwall 0 Wigan Athletic 0, Wigan |
|
| Athletic 1 Millwall 0, Agg 1-2, F Gillingham 3 Wigan Athletic 2 |
|
| @ Wembley) |
| 2000-01 | Not promoted after play-offs (SF Wigan Athletic 0 Reading 0, |
|
| Reading 2 Wigan Athletic 1 - Agg 1-2) |
| 2002-03 | Football League Division Two Champions |
|
| Promoted to Division One |
| 2004-05 | Division One renamed "Football League Championship" |
|
| Football League runner-up |
|
| Promoted to F.A. Premiership |
| 2005-06 | Football League Cup runner-up |