| 1885-86 | F.A. Cup runner-up |
| 1886-87 | F.A. Cup runner-up |
| 1887-88 | F.A. Cup Winners |
| 1888-89 | Founder member of Football League |
|
| F.A. Cup semi-finalists |
| 1890-91 | F.A. Cup semi-finalists |
| 1891-92 | F.A. Cup Winners (2nd time) |
| 1894-95 | F.A. Cup runner-up |
| 1895-96 | Retained status after Test Matches |
| 1900-01 | F.A. Cup semi-finalists |
| 1901-02 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1904 | Relegated to Division Two |
| 1906-07 | F.A. Cup semi-finalists |
| 1908-09 | Missed promotion place by goal average |
| 1910-11 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1911-12 | F.A. Cup runner-up |
| 1919-20 | Football League Champions |
| 1924-25 | Football League runner-up |
| 1927 | Relegated to Division Two |
| 1930-31 | F.A. Cup Winners (3rd time) |
|
| Football League Division Two runner-up |
|
| Promoted to Division One |
| 1933-34 | F.A. Cup runner-up |
| 1936-37 | F.A. Cup semi-finalists |
| 1938 | Relegated to Division Two |
| 1939-40 | Football League programme abandoned due to outbreak of war |
| 1948-49 | Promoted to Division One |
| 1953-54 | Football League runner-up |
|
| F.A. Cup Winners (4th time) |
| 1956-57 | F.A. Cup semi-finalists |
| 1965-66 | Football League Cup Winners |
| 1966-67 | Football League Cup runner-up |
| 1967-68 | F.A. Cup Winners (5th time) |
| 1968-69 | European Cup Winners Cup Quarter Finalists |
|
| F.A. Cup semi-finalists |
| 1969-70 | Football League Cup runner-up |
| 1972 | Relegated to Division Two |
| 1975-76 | Missed runner-up spot on goal average |
|
| Promoted to Division One |
| 1977-78 | F.A. Cup semi-finalists |
| 1978-79 | UEFA Cup Quarter Finalists |
| 1981-82 | Football League Cup semi-finalists |
|
| F.A. Cup semi-finalists |
| 1986 | Relegated to Division Two |
| 1991 | Relegated to Division Three |
| 1992-93 | Division Three re-designated Division Two on formation of F.A. |
|
| Premier League |
|
| Promoted to Division One after play-offs (SF Swansea City 2 West |
|
| Bromwich Albion 1, West Bromwich Albion 2 Swansea City 0 - Agg |
|
| 3-2, F West Bromwich Albion 3 Port Vale 0 @ Wembley) |
| 1994 | Escaped relegation on goals scored |
| 2000-01 | Not promoted after play-offs (SF West Bromwich Albion 2 Bolton |
|
| Wanderers 2, Bolton Wanderers 3 West Bromwich Albion 0 - Agg 2-5) |
| 2001-02 | Football League runner-up |
|
| Promoted to F.A. Premiership |
| 2003 | Relegated to Football League Division One |
| 2003-04 | Football League runner-up |
|
| Promoted to F.A. Premiership |
| 2006 | Relegated to Football League Championship |