| 1899-00 | Joined Southern League Division One |
| 1900-01 | Also joined Western League |
| 1905-06 | Western League Champions |
| 1906-07 | Western League Division 1A runner-up |
| 1907-08 | Southern League Champions |
| 1908-09 | Western League Division 1A runner-up |
| 1911-12 | Southern League Champions (2nd time) |
| 1920-21 | Founder member of Division Three South |
| 1939-40 | Football League programme abandoned due to outbreak of war |
| 1946-47 | Football League Division Three South runner-up |
| 1947-48 | Football League Division Three South Champions |
|
| Promoted to Division Two |
| 1952 | Relegated to Division Three South |
| 1958-59 | Placed in Division Three upon re-organisation |
| 1966-67 | Football League Division Three Champions |
|
| Promoted to Division Two |
|
| Football League Cup Winners |
| 1967-68 | Football League Division Two runner-up (on goal average) |
|
| Promoted to Division One |
| 1969 | Relegated to Division Two |
| 1972-73 | Football League Division Two runner-up |
|
| Promoted to Division One |
| 1975-76 | Football League runner-up |
| 1976-77 | Football League Cup semi-finalists |
| 1979 | Relegated to Division Two |
| 1981-82 | F.A. Cup runner-up |
| 1982-83 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1985-86 | Football League Cup runner-up |
| 1992-93 | Founder members of F.A. Premiership |
| 1996 | Relegated to Division One |
| 1999 | Escaped relegation on goals scored |
| 2001 | Relegated to Division Two |
| 2002-03 | Not promoted after play-offs (SF Oldham Athletic 1 Queens Park |
|
| Rangers 1, Queens Park Rangers 1 Oldham Athletic 0 - Agg 2-1, F |
|
| Cardiff City 1 Queens Park Rangers 0 @ Millennium Stadium, Cardiff) |
| 2003-04 | Football League Division Two runner-up |
|
| Promoted to Division One, which was then renamed "Football League Championship" |