| 1894 | ARDWICK Ardwick changed name |
| 1895-96 | Football League Division Two runner-up (lost on goal average) |
|
| Not promoted after Test Matches |
| 1898-99 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1902 | Relegated to Division Two |
| 1902-03 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1903-04 | Football League runner-up |
|
| F.A. Cup Winners |
| 1909 | Relegated to Division Two (on goal average) |
| 1909-10 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1920-21 | Football League runner-up |
| 1923-24 | F.A. Cup semi-finalists |
| 1925-26 | F.A. Cup runner-up |
| 1926 | Relegated to Division Two |
| 1926-27 | Missed promotion place on goal average |
| 1927-28 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1931-32 | F.A. Cup semi-finalists |
| 1932-33 | F.A. Cup runner-up |
| 1933-34 | F.A. Cup Winners (2nd time) |
| 1936-37 | Football League Champions |
| 1938 | Relegated to Division Two |
| 1939-40 | Football League programme abandoned due to outbreak of war |
| 1946-47 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1950 | Relegated to Division Two |
| 1950-51 | Football League Division Two runner-up |
|
| Promoted to Division One |
| 1954-55 | F.A. Cup runner-up |
| 1955-56 | F.A. Cup Winners (3rd time) |
| 1963 | Relegated to Division Two |
| 1963-64 | Football League Cup semi-finalists |
| 1965-66 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1967-68 | Football League Champions (2nd time) |
| 1968-69 | F.A. Cup Winners (4th time) |
| 1969-70 | European Cup Winners Cup Winners |
|
| Football League Cup Winners |
| 1970-71 | European Cup Winners Cup Semi-Finalists |
| 1971-72 | Missed runner-up spot on goal average |
| 1973-74 | Football League Cup runner-up |
| 1975-76 | Football League Cup Winners (2nd time) |
| 1976-77 | Football League runner-up |
| 1978-79 | UEFA Cup Quarter Finalists |
| 1980-81 | Football League Cup Semi-finalists |
|
| F.A. Cup runner-up |
| 1983 | Relegated to Division Two |
| 1984-85 | Promoted to Division One (on goal difference) |
| 1987 | Relegated to Division Two |
| 1988-89 | Football League Division Two runner-up |
|
| Promoted to Division One |
| 1992-93 | Founder members of FA Premiership |
| 1996 | Relegated to Division One (on goal difference x2) |
| 1998 | Relegated to Division Two |
| 1998-99 | Promoted to Diviison One after play-offs (SF Wigan Athletic 1 |
|
| Manchester City 1, Manchester City 1 Wigan Athletic 0 - Agg 2-1, |
|
| F Manchester City 2 Gillingham 2 @ Wembley, Manchester City won |
|
| 3-1 on penalties) |
| 1999-00 | Football League runner-up |
|
| Promoted to F A Premiership |
| 2000 | Relegated to Football League Division One |
| 2001-02 | Football League Champions (3rd time) |
|
| Promoted to F A Premiership |