Derby Midland| 1894-95 | Retained status after Test Match (Derby Co 2 Notts Co 1) |
| 1895-96 | Football League runner-up |
|
| F.A. Cup semi-finalists |
| 1896-97 | F.A. Cup semi-finalists |
| 1897-98 | F.A. Cup runner-up |
| 1898-99 | F.A. Cup runner-up |
| 1901-02 | F.A. Cup semi-finalists |
| 1902-03 | F.A. Cup runner-up |
| 1903-04 | F.A. Cup semi-finalists |
| 1907 | Relegated to Division Two |
| 1908-09 | F.A. Cup semi-finalists |
| 1909-10 | Missed promotion on goal average |
| 1911-12 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1914 | Relegated to Division Two |
| 1914-15 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1921 | Relegated to Division Two |
| 1922-23 | F.A. Cup semi-finalists |
| 1923-24 | Missed promotion to Division One by goal average |
| 1925-26 | Football League Division Two runner-up |
|
| Promoted to Division One |
| 1929-30 | Football League runner-up |
| 1932-33 | F.A. Cup semi-finalists |
| 1935-36 | Football League runner-up |
| 1939-40 | Football League programme abandoned due to outbreak of war |
| 1945-46 | F.A. Cup Winners |
| 1947-48 | F.A. Cup semi-finalists |
| 1953 | Relegated to Division Two |
| 1955 | Relegated to Division Three North |
| 1955-56 | Football League Division Three North runner-up |
| 1956-57 | Football League Division Three North Champions |
|
| Promoted to Division Two |
| 1967-68 | Football League Cup Semi-finalists |
| 1968-69 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1971-72 | Football League Champions |
| 1972-73 | European Cup semi-finalists |
| 1974-75 | Football League Champions (2nd time) |
| 1975-76 | F.A. Cup semi-finalists |
| 1980 | Relegated to Division Two |
| 1984 | Relegated to Division Three |
| 1985-86 | Promoted to Division Two |
| 1986-87 | Football League Division Two Champions |
|
| Promoted to Division One |
| 1991 | Relegated to Division Two |
| 1991-92 | Not promoted after play-offs (SF Blackburn Rovers 4 Derby County |
|
| 2, Derby County 2 Blackburn Rovers 1 - Agg 4-5) |
| 1992-93 | Division Two re-designated Division One on formation of F.A. |
|
| Premiership |
|
| Anglo-Italian Cup runner-up |
| 1993-94 | Not promoted after play-offs (SF Derby County 2 Millwall 0, |
|
| Millwall 1 Derby County 3 - Agg 5-1, F Derby County 1 Leicester |
|
| City 2 @ Wembley) |
| 1995-96 | Football League Division One runner-up |
|
| Promoted to F A Premiership |
| 2002 | Relegated to Football League Division One |
| 2004-05 | Division One renamed "Football League Championship" |
|
| Not promoted after play-offs (SF Preston North End 2 Derby County 0, |
|
| Derby County 0 Preston North End 0 - Agg 0-2) |